Most Recent La Marque Homes For Sale
| View All La Marque Homes For Sale | ||
|
18 Clover Bend St, La Marque, TX 77568 | $92,500 2 beds 2 baths |
|
719 Oak St, La Marque, TX 77568 | $205,000 |
|
3 Trinity St, La Marque, TX 77568 | $309,900 4 beds 2 baths |
Real Estate Resources |
La Marque Apartments
There are 715 apartments found in and near the La Marque area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings